Playbook: Start every deal with Service Finance (first look). Dealer fees from lender rate sheets. Rates subject to lender approval. Not for homeowner distribution without Finti.
Service Finance First look
Rows copied from sfc.html · the plans that clipped in the Brittany pack
| Plan # | Product | Type | APR | Term (mo) | Dealer Fee | Min – Max |
|---|---|---|---|---|---|---|
| 2012 | 12 Months, Zero Interest with NO Monthly Payments- Same as Cash | Standard | 0% | 12 | 7.50% | $1,000–$100,000 |
| 2024 | 24 Months, Zero Interest with NO Monthly Payments- Same as Cash | Standard | 0% | 24 | 13.00% | $1,000–$100,000 |
| 3048 | 48 Months, Zero Interest with 48 Equal Monthly Payments | Standard | 0% | 48 | 14.50% | $1,000–$100,000 |
| 46246 | 18 Months, Zero Interest with NO Monthly Payments - Same as Cash | Non-Counter | 0% | 18 | 12.10% | $1,000–$100,000 |
| 51024 | 24 Months, Zero Interest with NO Monthly Payments - Same as Cash | Non-Counter | 0% | 24 | 14.10% | $1,000–$100,000 |
| 52012 | 12 Months, Zero Interest with NO Monthly Payments - Same as Cash | Non-Counter | 0% | 12 | 8.10% | $1,000–$100,000 |
| 54096 | Non-Countering - Reduced Interest Loans - Long Term @ 7.95% / 180 Months | Non-Counter | 7.95% | 180 | 8.10% | $3,000–$100,000 |
| 54114 | Non-Countering - Reduced Interest Loans - Long Term @ 10.95% / 180 Months | Non-Counter | 10.95% | 180 | 1.10% | $3,000–$100,000 |
| 54121 | Non-Countering - Reduced Interest Loans - Long Term @ 7.95% / 120 Months | Non-Counter | 7.95% | 120 | 7.10% | $3,000–$100,000 |
| 541243 | Non-Countering - Hybrid Loan @ 11.95% / 12NINP/ 120 Months | Non-Counter | 11.95% | 120 | 8.60% | $3,000–$100,000 |
Non-Counter plans are approve-or-decline (not an automatic counter-offer). Standard plans can counter within lender rules.
Foundation Finance Second look
Rows copied from foundation.html · includes the longest Min – Max
| Code | Product | APR | Term (mo) | Promo | Dealer Fee | Tier | Min – Max |
|---|---|---|---|---|---|---|---|
| 84083 | 5.9% interest rate • 120 months • Standard | 5.9% | 120 | Yes | 14.00% | Tier 1 | $1,000–$100,000 |
| 81751 | 5.9% interest rate • 180 months • Standard | 5.9% | 180 | Yes | 14.00% | Tier 1 | $25,001–$100,000 |
Sunlight Third look
Row copied from sunlight.html
| Code | Product | APR | Term (mo) | Promo | Dealer Fee | Min – Max |
|---|---|---|---|---|---|---|
| 86596 | Fixed APR of 6.99% for 60 months | 6.99% | 60 | No | 7.49% | $2,500–$100,000 |
Foundation HVAC Second look
Row copied from hvac.html · nine columns, longest amount
| Code | Product | Program | APR | Term (mo) | Promo | Dealer Fee | Tier | Min – Max |
|---|---|---|---|---|---|---|---|---|
| 84865 | 17.99% interest rate • 180 months • HVAC Free Plan | HVAC Free Plan | 17.99% | 180 | Yes | 0% | Tier 4 | $25,001–$100,000 |