Playbook: Start every deal with Service Finance (first look). Dealer fees from lender rate sheets. Rates subject to lender approval. Not for homeowner distribution without Finti.
First look
Service Finance
24 curated portal products — Standard and Non-Counter plans for primary submission.
Service Finance First look
Plan # = Product Code · matches your live portal
| Plan # | Product | Type | APR | Term (mo) | Dealer Fee | Min – Max |
|---|---|---|---|---|---|---|
| 2012 | 12 Months, Zero Interest with NO Monthly Payments- Same as Cash | Standard | 0% | 12 | 7.50% | $1,000–$100,000 |
| 2024 | 24 Months, Zero Interest with NO Monthly Payments- Same as Cash | Standard | 0% | 24 | 13.00% | $1,000–$100,000 |
| 3048 | 48 Months, Zero Interest with 48 Equal Monthly Payments | Standard | 0% | 48 | 14.50% | $1,000–$100,000 |
| 4012 | Reduced Interest Loans - Short Term @ 12.99% / 84 Months (Max) | Standard | 12.99% | 84 | 0% | $1,000–$100,000 |
| 4089 | Reduced Interest Loans - Long Term @ 6.99% / 180 Months | Standard | 6.99% | 180 | 9.60% | $3,000–$100,000 |
| 4102 | Reduced Interest Loans - Long Term @ 6.99% / 144 Months | Standard | 6.99% | 144 | 8.60% | $3,000–$100,000 |
| 4126 | Reduced Interest Loans - Long Term @ 8.99% / 120 Months | Standard | 8.99% | 120 | 3.50% | $3,000–$100,000 |
| 4132 | Reduced Interest Loans - Long Term @ 9.99% / 120 Months | Standard | 9.99% | 120 | 1.50% | $3,000–$100,000 |
| 4212 | Reduced Interest Loans - Short Term @ 9.99% / 60 Months | Standard | 9.99% | 60 | 4.00% | $1,000–$100,000 |
| 4632 | Hybrid Loans @ 9.99% / 6 NINP/ 120 Months | Standard | 9.99% | 120 | 6.25% | $3,000–$100,000 |
| 46246 | 18 Months, Zero Interest with NO Monthly Payments - Same as Cash | Non-Counter | 0% | 18 | 12.10% | $1,000–$100,000 |
| 51024 | 24 Months, Zero Interest with NO Monthly Payments - Same as Cash | Non-Counter | 0% | 24 | 14.10% | $1,000–$100,000 |
| 52012 | 12 Months, Zero Interest with NO Monthly Payments - Same as Cash | Non-Counter | 0% | 12 | 8.10% | $1,000–$100,000 |
| 54096 | Non-Countering - Reduced Interest Loans - Long Term @ 7.95% / 180 Months | Non-Counter | 7.95% | 180 | 8.10% | $3,000–$100,000 |
| 54114 | Non-Countering - Reduced Interest Loans - Long Term @ 10.95% / 180 Months | Non-Counter | 10.95% | 180 | 1.10% | $3,000–$100,000 |
| 54121 | Non-Countering - Reduced Interest Loans - Long Term @ 7.95% / 120 Months | Non-Counter | 7.95% | 120 | 7.10% | $3,000–$100,000 |
| 541243 | Non-Countering - Hybrid Loan @ 11.95% / 12NINP/ 120 Months | Non-Counter | 11.95% | 120 | 8.60% | $3,000–$100,000 |
| 54132 | Non-Countering - Reduced Interest Loans - Long Term @ 9.95% / 120 Months | Non-Counter | 9.95% | 120 | 3.10% | $3,000–$100,000 |
| 54138 | Non-Countering - Reduced Interest Loans - Long Term @ 10.95% / 120 Months | Non-Counter | 10.95% | 120 | 1.10% | $3,000–$100,000 |
| 54156 | Non-Countering - Reduced Interest Loans - Short Term @ 7.95% / 84 Months | Non-Counter | 7.95% | 84 | 5.60% | $1,000–$100,000 |
| 54198 | Non-Countering - Reduced Interest Loans - Short Term @ 6.95% / 60 Months | Non-Counter | 6.95% | 60 | 5.85% | $1,000–$100,000 |
| 54212 | Non-Countering - Reduced Interest Loans - Short Term @ 9.95% / 60 Months | Non-Counter | 9.95% | 60 | 1.60% | $1,000–$100,000 |
| 54217 | Non-Countering - Reduced Interest Loans - Short Term @ 10.95% / 60 Months | Non-Counter | 10.95% | 60 | 1.10% | $1,000–$100,000 |
| 54626 | Non-Countering - Hybrid Loan @ 8.95% / 6NINP/ 120 Months | Non-Counter | 8.95% | 120 | 7.10% | $3,000–$100,000 |
Non-Counter plans are approve-or-decline (not an automatic counter-offer). Standard plans can counter within lender rules.